Ganapathy,, Coimbatore, Tamil Nadu
GST No. 33BDHPB8170R1Z5
Call 08048575151 74% Response Rate
Minimum Order Quantity: 1 Piece
Available Diameter | Customized |
Material | Carbon Graphite |
Color | Black |
Brand | Twin track |
Grain Size | Customized |
Density | 1.80 |
Grade | Carbon Graphite |
Max Length | Carbon Graphite |
Shape | Carbon Graphite |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Shape | Rectangular |
Thickness | Customized |
Material | Carbon graphite |
Density | 1.80 |
Color | Black |
Size | Customized |
Grade | Customized |
Brand | Twin track |
Usage/Application | Customized |
Compressive Strength | Customized |
View Complete details
Minimum Order Quantity: 10 Piece
Available Diameter | Customized |
Material | Carbon Graphite |
Color | Black |
Brand | Twin track |
Grain Size | Customized |
Density | 1.80 |
Grade | Carbon Graphite |
Max Length | Carbon Graphite |
Shape | Carbon Graphite |
Additional Information:
View Complete details
Available Diameter | Customized |
Material | Carbon Graphite |
Color | Black |
Brand | Twin track |
Grain Size | Customized |
Density | 1.80 |
Grade | Carbon Graphite |
Max Length | Carbon Graphite |
Shape | Carbon Graphite |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Clay Graphite |
Max Material Amount | Graphite and carbon |
Max Temperature | 1500-2000 degree Celsius |
Usage/Application | Industrial |
Volume | Customized |
Crucible Height | Customized |
Crucible Diameter | Customized |
Color | Black |
Brand | Twin track |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | INDUSTRIAL |
Size | ALL SIZES |
Packaging Size | VARY AS PER CUSTOMER REQUIREMENTS |
Surface Finish | 1.2 Ra |
State | ALL SHAPE |
Packaging Type | WOODEN BOX |
Media | SOLID BLOCK |
Country of Origin | Made in India |
1,self-lubricating graphite bearing in vacuum pump, wear resistance
2,high temperature resistance,max suitable temperature is 200C~500C
3,with the good properties of corrosion resisting
4,excellent thermal stability
Used in pump or mechanical seal
View Complete details
Minimum Order Quantity: 1 Piece
Material | Graphite |
Brand | Twin track |
Size | Customized |
Density | 1.80 |
Grade | All grades |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | CARBON GRAPHITE |
Brand | TWIN TRACK |
Size | CUSTOMIZED |
Density | 1.80 |
Model Name/Number | TTCG-60 |
Grade | CUSTOMIZED |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
GRAPHITE RING DETAILS
1. Thermal stability: according to the use conditions of hot and cold products, special design is made to ensure the reliability of product quality.
2. Erosion resistance: the uniform and fine matrix design delays the erosion degree of the product.
3. Impact resistance: the product can withstand high thermal shock strength, so any process can be assured.
4. Acid resistance: the addition of special materials can significantly improve the quality of products, show excellent performance in acid resistance index, and greatly extend the service life of products.
5. High thermal conductivity: high content of fixed carbon ensures good thermal conductivity, reduces dissolution time and significantly reduces energy consumption.
6. Control of metal pollution: strict control of material composition ensures that the product does not pollute the metal when dissolved.
7. Quality stability: the manufacturing technology and quality assurance system of high pressure forming can more fully guarantee the quality stability.
Additional Information:
View Complete details
3.1/5
Rated by 9 Users